MVMC has issued an official contact directory for the Water Works Department
Find official contact details for the Mathura-Vrindavan Municipal Corporation Water Works Department, including names, designations, and ward assignments.

Mathura, September 17, 2026: The Mathura-Vrindavan Municipal Corporation has issued an official contact directory for the Water Works Department staff and officers. Residents should use this list to identify and contact the official responsible for their specific ward to resolve issues regarding water supply, leakage, and sewer maintenance.
| S.No. | Name of Officer/Employee | Designation | Mobile Number | Area Allocated |
|---|---|---|---|---|
| 1 | Mohd. Anwar Khwaja | General Manager | 8218996341 | All zones of Mathura-Vrindavan Municipal Corporation: City Zone, Bhuteshwar Zone, Aurangabad Zone and all wards of Vrindavan Zone |
| 2 | Sri Hemendra Gautam | Assistant Engineer | 6396570824 | City Zone, Bhuteshwar Zone and Aurangabad Zone (all wards) |
| 3 | Sri Anup Sood | Assistant Engineer | 8218996343 | Vrindavan Zone (8, 9, 13, 21, 25, 34, 50, 62, 66, 51, 67, 69, 70) |
| 4 | Sri Ajay Kumar | Junior Engineer | 8383027428 | City Zone (2, 4, 5, 7, 14, 18, 19, 22, 23, 26, 35, 40, 42, 49, 53, 61, 63, 64, 65) |
| 5 | Sri Ganga Sagar Sharma | Junior Engineer | 9897518066 | Aurangabad Zone (1, 6, 10, 11, 15, 27, 28, 29, 32, 33, 38, 41, 52, 57, 59, 68) |
| 6 | Smt. Pratibha Ojha | Junior Engineer | 8218996319 | Bhuteshwar Zone (3, 12, 16, 17, 20, 24, 30, 31, 36, 37, 39, 43, 44, 45, 46, 47, 48, 54, 55, 56, 58, 60) |
| 7 | Sri Abhimanyu Maurya | Junior Engineer | 7392911858 | Vrindavan Zone (8, 9, 13, 21, 25, 34, 50, 62, 66, 51, 67, 69, 70) |
BREAKING NEWS ALERT
Get Mathura's latest news on WhatsApp
Breaking news and important local updates, straight to your phone
Join channel