Mathura Mandi Bhav Today (5 November 2026)
Wholesale prices of vegetables, grains and fruits at the mandis of Mathura district, in rupees per quintal.
On 5 November 2026, wholesale rates for 3 commodities were recorded at Mathura APMC, including Potato, Ginger (Green) and Lemon. Prices are in rupees per quintal and the change is against the previous day on file. The official source has not published new rates for Kosikalan APMC yet, so its last available day (4 November 2026) is shown, labelled with its date.
Prices as of
Kosikalan APMC: today's rates not yet available · showing its last available rates, of 4 November 2026
Showing 15 of 15
- ₹1,300 Modal · per quintalMin ₹1,200 · Max ₹1,400 +₹10 (0.8%)
- ₹1,500 Modal · per quintalMin ₹1,400 · Max ₹1,600 – No change
- ₹1,300 Modal · per quintalMin ₹1,200 · Max ₹1,400 −₹160 (11.0%)
- ₹1,100 Modal · per quintalMin ₹1,060 · Max ₹1,200 −₹410 (27.2%)
- ₹2,500 Modal · per quintalMin ₹2,400 · Max ₹2,600 +₹40 (1.6%)
- ₹8,000 Modal · per quintalMin ₹8,000 · Max ₹8,000 +₹5,200 (185.7%)
- ₹3,460 Modal · per quintalMin ₹3,400 · Max ₹3,500 −₹390 (10.1%)
- ₹8,000 Modal · per quintalMin ₹8,000 · Max ₹8,000 No earlier price on file
- ₹4,000 Modal · per quintalMin ₹4,000 · Max ₹4,000 No earlier price on file
Paddy (Basmati)
Basmati 1509
₹3,800 Modal · per quintalMin ₹3,700 · Max ₹3,900 – No changePotato
Desi
₹850 Modal · per quintalMin ₹800 · Max ₹900 −₹30 (3.4%)- ₹600 Modal · per quintalMin ₹600 · Max ₹600 −₹140 (18.9%)
- ₹1,200 Modal · per quintalMin ₹1,100 · Max ₹1,300 −₹10 (0.8%)
Tomato
Deshi
₹2,100 Modal · per quintalMin ₹2,060 · Max ₹2,160 +₹140 (7.1%)Wheat
Dara
₹2,860 Modal · per quintalMin ₹2,800 · Max ₹2,900 −₹40 (1.4%)
| Market | Min | Max | 7-day trend | |||
|---|---|---|---|---|---|---|
| Bottle gourd | Kosikalan APMC4 November 2026 | ₹1,200 | ₹1,400 | ₹1,300 | +₹10 (0.8%) | |
| Brinjal | Kosikalan APMC4 November 2026 | ₹1,400 | ₹1,600 | ₹1,500 | – No change | |
| Cabbage | Kosikalan APMC4 November 2026 | ₹1,200 | ₹1,400 | ₹1,300 | −₹160 (11.0%) | |
| Cauliflower | Kosikalan APMC4 November 2026 | ₹1,060 | ₹1,200 | ₹1,100 | −₹410 (27.2%) | |
| Cucumber (Kheera) | Kosikalan APMC4 November 2026 | ₹2,400 | ₹2,600 | ₹2,500 | +₹40 (1.6%) | |
| Ginger (Green) | Mathura APMC | ₹8,000 | ₹8,000 | ₹8,000 | +₹5,200 (185.7%) | |
| Green Chilli | Kosikalan APMC4 November 2026 | ₹3,400 | ₹3,500 | ₹3,460 | −₹390 (10.1%) | |
| Lemon | Mathura APMC | ₹8,000 | ₹8,000 | ₹8,000 | No earlier price on file | |
| Paddy (Basmati) | Kosikalan APMC4 November 2026 | ₹4,000 | ₹4,000 | ₹4,000 | No earlier price on file | |
| Paddy (Basmati)Basmati 1509 | Kosikalan APMC4 November 2026 | ₹3,700 | ₹3,900 | ₹3,800 | – No change | |
| PotatoDesi | Kosikalan APMC4 November 2026 | ₹800 | ₹900 | ₹850 | −₹30 (3.4%) | |
| Potato | Mathura APMC | ₹600 | ₹600 | ₹600 | −₹140 (18.9%) | |
| Pumpkin | Kosikalan APMC4 November 2026 | ₹1,100 | ₹1,300 | ₹1,200 | −₹10 (0.8%) | |
| TomatoDeshi | Kosikalan APMC4 November 2026 | ₹2,060 | ₹2,160 | ₹2,100 | +₹140 (7.1%) | |
| WheatDara | Kosikalan APMC4 November 2026 | ₹2,800 | ₹2,900 | ₹2,860 | −₹40 (1.4%) |
No commodity matches your search.
Market and commodity pages
About these rates
Where do these rates come from?
The rates come from the Government of India's open Agmarknet / data.gov.in data. MathuraNow shows them as published and does not make up any price.
When are the rates updated?
The site checks for new data every hour, and the page updates by itself as soon as the source publishes. The latest data is for 5 November 2026. If a market's rates were not published for the day, its last available day is shown with its date.
What does modal price mean?
The modal price is the price at which most trades happened that day. Min and max are the lowest and highest rates reported for the day.
Which markets are covered?
This page covers Kosikalan & Mathura APMC in Mathura district.
How to read these prices
Min and Max are the lowest and highest rates reported for the day. Modal is the price at which most trades happened. The arrow shows the change in the modal price against the previous day on file for the same commodity and market.
Source: Agmarknet / data.gov.in (Government Open Data License – India)
Get Mathura's latest news on WhatsApp
Breaking news and important local updates, straight to your phone
Join channel