Bajra (Pearl Millet/Cumbu) Price Latest in Mathura Mandi
The latest modal price of Bajra (Pearl Millet/Cumbu) in Mathura district mandis is ₹2,280.49 at Mathura APMC on 21 October 2026; ₹2,164.58 at Kosikalan APMC on 21 October 2026 per quintal. The trend and table below cover the 13 days of rates recorded in the last 30 days.
Prices as of · Latest available from the official source
Price facts
- In the last 30 days the modal price of Bajra (Pearl Millet/Cumbu) was highest at ₹3,400.97 (8 October 2026, Mathura APMC) and lowest at ₹2,020.77 (14 October 2026, Kosikalan APMC).
- Over the past 7 days the modal price of Bajra (Pearl Millet/Cumbu) at Mathura APMC rose from ₹2,150 (12 October 2026) to ₹2,280.49 (+6.1%).
- On 21 October 2026, Kosikalan APMC was cheaper for Bajra (Pearl Millet/Cumbu) at ₹2,164.58 than Mathura APMC at ₹2,280.49 (modal).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Kosikalan APMC | ₹2,130 | ₹2,200 | ₹2,164.58 | −₹135.42 | ||
| Mathura APMC | ₹2,050 | ₹2,450 | ₹2,280.49 | +₹79.49 |
Prices in ₹ per quintal. 30-day modal price range: ₹2,020.77 – ₹3,400.97
Modal price trend (₹ per quintal)
- Kosikalan APMC
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mathura APMC | ₹2,050 | ₹2,450 | ₹2,280.49 | ||
| Kosikalan APMC | ₹2,130 | ₹2,200 | ₹2,164.58 | ||
| Mathura APMC | ₹2,201 | ₹2,201 | ₹2,201 | ||
| Kosikalan APMC | ₹2,300 | ₹2,300 | ₹2,300 | ||
| Mathura APMC | ₹2,281 | ₹2,281 | ₹2,281 | ||
| Kosikalan APMC | ₹2,240 | ₹2,240 | ₹2,240 | ||
| Mathura APMC | ₹2,051 | ₹2,450 | ₹2,334.14 | ||
| Mathura APMC | ₹2,050 | ₹2,350 | ₹2,270 | ||
| Kosikalan APMC | ₹2,240 | ₹2,240 | ₹2,240 | ||
| Kosikalan APMC | ₹2,246 | ₹2,246 | ₹2,246 | ||
| Kosikalan APMC | ₹2,000 | ₹2,111 | ₹2,020.77 | ||
| Kosikalan APMC | ₹2,150 | ₹2,191 | ₹2,174 | ||
| Mathura APMC | ₹2,150 | ₹2,150 | ₹2,150 | ||
| Mathura APMC | ₹2,321 | ₹2,321 | ₹2,321 | ||
| Mathura APMC | ₹2,100 | ₹3,551 | ₹2,521.65 | ||
| Mathura APMC | ₹2,100 | ₹2,100 | ₹2,100 | ||
| Mathura APMC | ₹2,050 | ₹4,201 | ₹3,400.97 | ||
| Kosikalan APMC | ₹2,201 | ₹2,201 | ₹2,201 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
