Kosikalan APMC Mandi Rates Today (4 November 2026)
Kosikalan APMC recorded wholesale rates for 11 commodities on 4 November 2026, including Potato, Tomato, Green Chilli and Wheat. Below are the min, max and modal prices per quintal for each; click a commodity to see its 30-day rates. The official source has not published newer rates for this market yet, so these are its last available day's rates.
Prices as of
Latest rates - 4 November 2026
| Commodity | Min | Max | Modal | Change |
|---|---|---|---|---|
| Bottle gourd | ₹1,200 | ₹1,400 | ₹1,300 | +₹10 |
| Brinjal | ₹1,400 | ₹1,600 | ₹1,500 | – No change |
| Cabbage | ₹1,200 | ₹1,400 | ₹1,300 | −₹160 |
| Cauliflower | ₹1,060 | ₹1,200 | ₹1,100 | −₹410 |
| Cucumber (Kheera) | ₹2,400 | ₹2,600 | ₹2,500 | +₹40 |
| Green Chilli | ₹3,400 | ₹3,500 | ₹3,460 | −₹390 |
| Paddy (Basmati) | ₹4,000 | ₹4,000 | ₹4,000 | −₹2.01 |
| Paddy (Basmati)Basmati 1509 | ₹3,700 | ₹3,900 | ₹3,800 | – No change |
| PotatoDesi | ₹800 | ₹900 | ₹850 | −₹30 |
| Pumpkin | ₹1,100 | ₹1,300 | ₹1,200 | −₹10 |
| TomatoDeshi | ₹2,060 | ₹2,160 | ₹2,100 | +₹140 |
| WheatDara | ₹2,800 | ₹2,900 | ₹2,860 | −₹40 |
Prices in ₹ per quintal.
Other markets
Source: Agmarknet / data.gov.in (Government Open Data License – India)
