Onion (Pyaz) Price Latest in Mathura Mandi
The latest modal price of Onion (Pyaz) in Mathura district mandis is ₹2,600 at Kosikalan APMC on 5 November 2026 per quintal. The trend and table below cover the 15 days of rates recorded in the last 30 days.
Prices as of · Latest available from the official source
Price facts
- In the last 30 days the modal price of Onion (Pyaz) was highest at ₹4,000 (8 October 2026, Mathura APMC) and lowest at ₹2,500 (9 October 2026, Kosikalan APMC).
- Over the past 7 days the modal price of Onion (Pyaz) at Kosikalan APMC rose from ₹2,500 (21 October 2026) to ₹2,600 (+4.0%).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Kosikalan APMC | ₹2,600 | ₹2,600 | ₹2,600 | +₹100 | ||
| Mathura APMC | ₹3,000 | ₹3,000 | ₹3,000 | −₹200 |
Prices in ₹ per quintal. 30-day modal price range: ₹2,500 – ₹4,000
Modal price trend (₹ per quintal)
- Mathura APMC
- Kosikalan APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Kosikalan APMC | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Mathura APMC | ₹3,000 | ₹3,000 | ₹3,000 | ||
| Mathura APMC | ₹3,200 | ₹3,200 | ₹3,200 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹3,200 | ₹4,000 | ₹3,375 | ||
| Mathura APMC | ₹4,000 | ₹4,000 | ₹4,000 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹3,150 | ₹3,600 | ₹3,300 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹4,000 | ₹4,000 | ₹4,000 | ||
| Kosikalan APMC | ₹2,500 | ₹2,600 | ₹2,533.33 | ||
| Mathura APMC | ₹3,471.33 | ₹3,471.33 | ₹3,471.33 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹3,600 | ₹4,000 | ₹3,846.15 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹3,000 | ₹4,000 | ₹3,943.40 | ||
| Mathura APMC | ₹3,200 | ₹4,000 | ₹3,450 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹4,000 | ₹4,000 | ₹4,000 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
