Rice (Chawal) Price Today in Mathura Mandi
The latest modal price of Rice (Chawal) in Mathura district mandis is ₹4,731 at Mathura APMC on 6 November 2026 per quintal. The trend and table below cover the 4 days of rates recorded in the last 30 days.
Prices as of
Price facts
- In the last 30 days the modal price of Rice (Chawal) was highest at ₹8,063 (12 October 2026, Mathura APMC) and lowest at ₹7,489.65 (13 October 2026, Mathura APMC).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Mathura APMC | Common | ₹4,731 | ₹4,731 | ₹4,731 | −₹2,282.80 | |
| Mathura APMC | Basmati Dawat | ₹7,489.65 | ₹7,489.65 | ₹7,489.65 | −₹573.35 | |
| Mathura APMC | Broken Rice | ₹9,017.61 | ₹9,017.61 | ₹9,017.61 | – |
Prices in ₹ per quintal. 30-day modal price range: ₹4,731 – ₹9,017.61
Modal price trend (₹ per quintal)
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mathura APMC | Common | ₹4,731 | ₹4,731 | ₹4,731 | |
| Mathura APMC | Common | ₹7,013.80 | ₹7,013.80 | ₹7,013.80 | |
| Mathura APMC | Basmati Dawat | ₹7,489.65 | ₹7,489.65 | ₹7,489.65 | |
| Mathura APMC | Basmati Dawat | ₹8,063 | ₹8,063 | ₹8,063 | |
| Mathura APMC | Broken Rice | ₹9,017.61 | ₹9,017.61 | ₹9,017.61 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
