Green Chilli (Hari Mirch) Price Today in Mathura Mandi
The latest modal price of Green Chilli (Hari Mirch) in Mathura district mandis is ₹3,460 at Kosikalan APMC on 4 November 2026; ₹2,092.54 at Mathura APMC on 4 November 2026 per quintal. The trend and table below cover the 22 days of rates recorded in the last 30 days.
Prices as of
Price facts
- In the last 30 days the modal price of Green Chilli (Hari Mirch) was highest at ₹5,000 (9 October 2026, Mathura APMC) and lowest at ₹2,092.54 (4 November 2026, Mathura APMC).
- Over the past 7 days the modal price of Green Chilli (Hari Mirch) at Kosikalan APMC fell from ₹3,630 (28 October 2026) to ₹3,460 (−4.7%).
- On 4 November 2026, Mathura APMC was cheaper for Green Chilli (Hari Mirch) at ₹2,092.54 than Kosikalan APMC at ₹3,460 (modal).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Kosikalan APMC | ₹3,400 | ₹3,500 | ₹3,460 | −₹390 | ||
| Mathura APMC | ₹1,600 | ₹2,600 | ₹2,092.54 | −₹107.46 | ||
| Kosikalan APMC | ₹2,200 | ₹2,800 | ₹2,387.50 | −₹1.97 |
Prices in ₹ per quintal. 30-day modal price range: ₹2,092.54 – ₹5,000
Modal price trend (₹ per quintal)
- Kosikalan APMC
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mathura APMC | ₹1,600 | ₹2,600 | ₹2,092.54 | ||
| Kosikalan APMC | ₹3,400 | ₹3,500 | ₹3,460 | ||
| Kosikalan APMC | ₹3,800 | ₹3,900 | ₹3,850 | ||
| Kosikalan APMC | ₹3,800 | ₹4,000 | ₹3,900 | ||
| Kosikalan APMC | ₹3,750 | ₹3,840 | ₹3,790 | ||
| Kosikalan APMC | ₹3,700 | ₹3,900 | ₹3,800 | ||
| Kosikalan APMC | ₹3,600 | ₹3,690 | ₹3,630 | ||
| Kosikalan APMC | ₹3,700 | ₹3,860 | ₹3,800 | ||
| Kosikalan APMC | ₹3,700 | ₹3,780 | ₹3,740 | ||
| Mathura APMC | ₹2,200 | ₹2,200 | ₹2,200 | ||
| Kosikalan APMC | ₹2,200 | ₹2,800 | ₹2,387.50 | ||
| Kosikalan APMC | ₹4,000 | ₹4,100 | ₹4,060 | ||
| Mathura APMC | ₹2,000 | ₹5,000 | ₹3,521.95 | ||
| Kosikalan APMC | ₹2,200 | ₹2,800 | ₹2,389.47 | ||
| Mathura APMC | ₹3,000 | ₹5,000 | ₹3,477.16 | ||
| Mathura APMC | ₹2,800 | ₹5,000 | ₹3,900 | ||
| Kosikalan APMC | ₹3,000 | ₹3,000 | ₹3,000 | ||
| Kosikalan APMC | ₹3,400 | ₹3,600 | ₹3,500 | ||
| Mathura APMC | ₹4,000 | ₹5,000 | ₹4,795.92 | ||
| Kosikalan APMC | ₹2,200 | ₹3,000 | ₹2,600 | ||
| Mathura APMC | ₹3,000 | ₹3,000 | ₹3,000 | ||
| Kosikalan APMC | ₹3,200 | ₹3,400 | ₹3,300 | ||
| Mathura APMC | ₹3,000 | ₹5,000 | ₹3,107.26 | ||
| Kosikalan APMC | ₹3,300 | ₹3,390 | ₹3,345 | ||
| Mathura APMC | ₹3,482.34 | ₹5,000 | ₹3,726.67 | ||
| Kosikalan APMC | ₹2,200 | ₹2,200 | ₹2,200 | ||
| Kosikalan APMC | ₹2,500 | ₹2,700 | ₹2,600 | ||
| Mathura APMC | ₹2,500 | ₹5,000 | ₹3,943.66 | ||
| Kosikalan APMC | ₹2,200 | ₹2,500 | ₹2,325.81 | ||
| Kosikalan APMC | ₹2,700 | ₹2,900 | ₹2,800 | ||
| Mathura APMC | ₹3,000 | ₹4,600 | ₹3,884.07 | ||
| Mathura APMC | ₹2,600 | ₹5,000 | ₹3,084.60 | ||
| Mathura APMC | ₹5,000 | ₹5,000 | ₹5,000 | ||
| Kosikalan APMC | ₹2,100 | ₹2,500 | ₹2,397.96 | ||
| Kosikalan APMC | ₹2,700 | ₹2,900 | ₹2,800 | ||
| Mathura APMC | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kosikalan APMC | ₹2,700 | ₹2,900 | ₹2,800 | ||
| Mathura APMC | ₹2,400 | ₹5,000 | ₹3,575.16 | ||
| Kosikalan APMC | ₹2,800 | ₹2,960 | ₹2,900 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
