Potato (Aloo) Price Today in Mathura Mandi
The latest modal price of Potato (Aloo) in Mathura district mandis is ₹600 at Mathura APMC on 5 November 2026 per quintal. The trend and table below cover the 24 days of rates recorded in the last 30 days.
Prices as of
Price facts
- In the last 30 days the modal price of Potato (Aloo) was highest at ₹880 (3 November 2026, Kosikalan APMC) and lowest at ₹501.26 (8 October 2026, Mathura APMC).
- Over the past 7 days the modal price of Potato (Aloo) at Mathura APMC rose from ₹530 (21 October 2026) to ₹600 (+13.2%).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Mathura APMC | ₹600 | ₹600 | ₹600 | −₹140 | ||
| Kosikalan APMC | Desi | ₹800 | ₹900 | ₹850 | −₹30 | |
| Kosikalan APMC | ₹600 | ₹800 | ₹746.15 | +₹146.15 |
Prices in ₹ per quintal. 30-day modal price range: ₹501.26 – ₹880
Modal price trend (₹ per quintal)
- Kosikalan APMC
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mathura APMC | ₹600 | ₹600 | ₹600 | ||
| Mathura APMC | ₹600 | ₹900 | ₹740 | ||
| Kosikalan APMC | Desi | ₹800 | ₹900 | ₹850 | |
| Kosikalan APMC | Desi | ₹840 | ₹940 | ₹880 | |
| Kosikalan APMC | Desi | ₹800 | ₹900 | ₹860 | |
| Kosikalan APMC | Desi | ₹800 | ₹870 | ₹835 | |
| Kosikalan APMC | Desi | ₹800 | ₹860 | ₹840 | |
| Kosikalan APMC | Desi | ₹800 | ₹860 | ₹820 | |
| Kosikalan APMC | Desi | ₹760 | ₹860 | ₹810 | |
| Kosikalan APMC | Desi | ₹800 | ₹880 | ₹835 | |
| Mathura APMC | ₹500 | ₹600 | ₹530 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹746.15 | ||
| Kosikalan APMC | Desi | ₹700 | ₹800 | ₹760 | |
| Mathura APMC | ₹500 | ₹600 | ₹511.89 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Mathura APMC | ₹500 | ₹800 | ₹504.76 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹723.81 | ||
| Mathura APMC | ₹500 | ₹600 | ₹511.45 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Mathura APMC | ₹500 | ₹600 | ₹507.54 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹763.64 | ||
| Kosikalan APMC | Desi | ₹800 | ₹880 | ₹840 | |
| Mathura APMC | ₹500 | ₹800 | ₹527.26 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹740 | ||
| Mathura APMC | ₹500 | ₹600 | ₹513.33 | ||
| Kosikalan APMC | Desi | ₹700 | ₹800 | ₹750 | |
| Mathura APMC | ₹500 | ₹600 | ₹501.34 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹765.22 | ||
| Kosikalan APMC | Desi | ₹745 | ₹795 | ₹775 | |
| Mathura APMC | ₹500 | ₹1,862.02 | ₹511.88 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹752.38 | ||
| Kosikalan APMC | Desi | ₹700 | ₹770 | ₹740 | |
| Mathura APMC | ₹500 | ₹800 | ₹523.38 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹777.78 | ||
| Kosikalan APMC | Desi | ₹700 | ₹780 | ₹740 | |
| Mathura APMC | ₹500 | ₹600 | ₹567.94 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Mathura APMC | ₹600 | ₹800 | ₹677.42 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Mathura APMC | ₹600 | ₹800 | ₹611.43 | ||
| Kosikalan APMC | ₹600 | ₹800 | ₹772.09 | ||
| Kosikalan APMC | Desi | ₹640 | ₹740 | ₹700 | |
| Mathura APMC | ₹500 | ₹600 | ₹501.26 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Kosikalan APMC | Desi | ₹600 | ₹800 | ₹700 | |
| Mathura APMC | ₹500 | ₹600 | ₹506.44 | ||
| Kosikalan APMC | ₹600 | ₹600 | ₹600 | ||
| Kosikalan APMC | Desi | ₹700 | ₹760 | ₹730 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
