Tomato (Tamatar) Price Today in Mathura Mandi
The latest modal price of Tomato (Tamatar) in Mathura district mandis is ₹2,100 at Kosikalan APMC on 4 November 2026; ₹1,855.24 at Mathura APMC on 4 November 2026 per quintal. The trend and table below cover the 23 days of rates recorded in the last 30 days.
Prices as of
Price facts
- In the last 30 days the modal price of Tomato (Tamatar) was highest at ₹3,244.37 (11 October 2026, Mathura APMC) and lowest at ₹1,700 (27 October 2026, Kosikalan APMC).
- Over the past 7 days the modal price of Tomato (Tamatar) at Kosikalan APMC rose from ₹1,800 (28 October 2026) to ₹2,100 (+16.7%).
- On 4 November 2026, Mathura APMC was cheaper for Tomato (Tamatar) at ₹1,855.24 than Kosikalan APMC at ₹2,100 (modal).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Kosikalan APMC | Deshi | ₹2,060 | ₹2,160 | ₹2,100 | +₹140 | |
| Mathura APMC | ₹1,600 | ₹2,500 | ₹1,855.24 | −₹240.76 | ||
| Kosikalan APMC | ₹1,300 | ₹2,000 | ₹1,825 | −₹675 |
Prices in ₹ per quintal. 30-day modal price range: ₹1,700 – ₹3,244.37
Modal price trend (₹ per quintal)
- Kosikalan APMC
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Mathura APMC | ₹1,600 | ₹2,500 | ₹1,855.24 | ||
| Kosikalan APMC | Deshi | ₹2,060 | ₹2,160 | ₹2,100 | |
| Kosikalan APMC | Deshi | ₹1,900 | ₹2,040 | ₹1,960 | |
| Kosikalan APMC | Deshi | ₹1,900 | ₹2,060 | ₹2,000 | |
| Kosikalan APMC | Deshi | ₹1,900 | ₹2,040 | ₹1,970 | |
| Kosikalan APMC | Deshi | ₹1,960 | ₹2,040 | ₹2,000 | |
| Kosikalan APMC | Deshi | ₹1,700 | ₹1,840 | ₹1,800 | |
| Kosikalan APMC | Deshi | ₹1,600 | ₹1,800 | ₹1,700 | |
| Kosikalan APMC | Deshi | ₹2,140 | ₹2,240 | ₹2,180 | |
| Mathura APMC | ₹1,800 | ₹2,600 | ₹2,096 | ||
| Kosikalan APMC | ₹1,300 | ₹2,000 | ₹1,825 | ||
| Kosikalan APMC | Deshi | ₹2,060 | ₹2,160 | ₹2,120 | |
| Mathura APMC | ₹2,600 | ₹2,600 | ₹2,600 | ||
| Mathura APMC | ₹1,800 | ₹2,600 | ₹2,219.23 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹2,000 | ₹3,000 | ₹2,227.27 | ||
| Mathura APMC | ₹1,800 | ₹3,000 | ₹2,661.11 | ||
| Kosikalan APMC | ₹1,200 | ₹2,000 | ₹1,721.74 | ||
| Kosikalan APMC | Deshi | ₹2,200 | ₹2,400 | ₹2,300 | |
| Mathura APMC | ₹2,300 | ₹3,000 | ₹2,593.10 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Mathura APMC | ₹2,500 | ₹2,800 | ₹2,666.67 | ||
| Kosikalan APMC | ₹2,200 | ₹2,200 | ₹2,200 | ||
| Kosikalan APMC | Deshi | ₹2,300 | ₹2,400 | ₹2,350 | |
| Mathura APMC | ₹2,000 | ₹2,000 | ₹2,000 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kosikalan APMC | Deshi | ₹2,200 | ₹2,400 | ₹2,300 | |
| Mathura APMC | ₹2,400 | ₹4,451.68 | ₹2,748.98 | ||
| Kosikalan APMC | ₹1,800 | ₹2,500 | ₹2,330.30 | ||
| Kosikalan APMC | Deshi | ₹2,400 | ₹2,600 | ₹2,500 | |
| Mathura APMC | ₹2,199.99 | ₹2,600 | ₹2,452 | ||
| Kosikalan APMC | ₹2,500 | ₹2,500 | ₹2,500 | ||
| Kosikalan APMC | Deshi | ₹2,400 | ₹2,600 | ₹2,500 | |
| Mathura APMC | ₹2,400 | ₹4,000 | ₹3,244.37 | ||
| Kosikalan APMC | ₹2,200 | ₹2,200 | ₹2,200 | ||
| Mathura APMC | ₹2,400 | ₹3,000 | ₹2,431.97 | ||
| Mathura APMC | ₹2,200 | ₹2,600 | ₹2,451.35 | ||
| Kosikalan APMC | ₹1,800 | ₹2,500 | ₹2,372.73 | ||
| Kosikalan APMC | Deshi | ₹2,400 | ₹2,600 | ₹2,500 | |
| Mathura APMC | ₹2,500 | ₹2,600 | ₹2,558.82 | ||
| Kosikalan APMC | ₹1,800 | ₹1,800 | ₹1,800 | ||
| Kosikalan APMC | Deshi | ₹2,500 | ₹2,700 | ₹2,600 | |
| Mathura APMC | ₹2,000 | ₹2,400 | ₹2,230.77 | ||
| Kosikalan APMC | Deshi | ₹2,300 | ₹2,500 | ₹2,400 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
