Wheat (Gehun) Price Today in Mathura Mandi
The latest modal price of Wheat (Gehun) in Mathura district mandis is ₹2,860 at Kosikalan APMC on 4 November 2026 per quintal. The trend and table below cover the 21 days of rates recorded in the last 30 days.
Prices as of
Price facts
- In the last 30 days the modal price of Wheat (Gehun) was highest at ₹2,900 (3 November 2026, Kosikalan APMC) and lowest at ₹2,520.17 (16 October 2026, Mathura APMC).
- Over the past 7 days the modal price of Wheat (Gehun) at Kosikalan APMC rose from ₹2,750 (28 October 2026) to ₹2,860 (+4.0%).
Latest rates
| Market | Variety | Date | Min | Max | Modal | Change |
|---|---|---|---|---|---|---|
| Kosikalan APMC | Dara | ₹2,800 | ₹2,900 | ₹2,860 | −₹40 | |
| Mathura APMC | Medium | ₹2,701 | ₹2,701 | ₹2,701 | – No change | |
| Mathura APMC | Dara | ₹2,500 | ₹2,500 | ₹2,500 | – No change | |
| Kosikalan APMC | Local | ₹2,600.01 | ₹2,650 | ₹2,625.01 | – | |
| Mathura APMC | Local | ₹2,501 | ₹2,501 | ₹2,501 | – | |
| Mathura APMC | 2329 | ₹2,600 | ₹2,600 | ₹2,600 | – No change |
Prices in ₹ per quintal. 30-day modal price range: ₹2,500 – ₹3,601
Modal price trend (₹ per quintal)
- Kosikalan APMC
- Mathura APMC
Rates over the last 30 days
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| Kosikalan APMC | Dara | ₹2,800 | ₹2,900 | ₹2,860 | |
| Kosikalan APMC | Dara | ₹2,800 | ₹2,960 | ₹2,900 | |
| Kosikalan APMC | Dara | ₹2,800 | ₹2,880 | ₹2,840 | |
| Kosikalan APMC | Dara | ₹2,700 | ₹2,800 | ₹2,760 | |
| Kosikalan APMC | Dara | ₹2,700 | ₹2,800 | ₹2,760 | |
| Kosikalan APMC | Dara | ₹2,700 | ₹2,800 | ₹2,750 | |
| Kosikalan APMC | Dara | ₹2,780 | ₹2,860 | ₹2,800 | |
| Kosikalan APMC | Dara | ₹2,600 | ₹2,710 | ₹2,670 | |
| Mathura APMC | Medium | ₹2,701 | ₹2,701 | ₹2,701 | |
| Kosikalan APMC | Dara | ₹2,550 | ₹2,700 | ₹2,620 | |
| Mathura APMC | Medium | ₹2,701 | ₹2,701 | ₹2,701 | |
| Mathura APMC | Dara | ₹2,500 | ₹2,500 | ₹2,500 | |
| Mathura APMC | Medium | ₹2,690 | ₹2,690 | ₹2,690 | |
| Mathura APMC | Dara | ₹2,500 | ₹2,500 | ₹2,500 | |
| Kosikalan APMC | Local | ₹2,600.01 | ₹2,650 | ₹2,625.01 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,700 | ₹2,600 | |
| Mathura APMC | Medium | ₹2,515 | ₹2,525 | ₹2,520.17 | |
| Mathura APMC | Medium | ₹2,600 | ₹2,600 | ₹2,600 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,660 | ₹2,630 | |
| Mathura APMC | Dara | ₹2,500 | ₹2,500 | ₹2,500 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,660 | ₹2,620 | |
| Mathura APMC | Local | ₹2,501 | ₹2,501 | ₹2,501 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,700 | ₹2,600 | |
| Mathura APMC | Medium | ₹2,520 | ₹2,621 | ₹2,579.85 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,700 | ₹2,600 | |
| Mathura APMC | Dara | ₹3,601 | ₹3,601 | ₹3,601 | |
| Mathura APMC | 2329 | ₹2,600 | ₹2,600 | ₹2,600 | |
| Mathura APMC | 2329 | ₹2,600 | ₹2,600 | ₹2,600 | |
| Kosikalan APMC | Dara | ₹2,600 | ₹2,700 | ₹2,650 | |
| Kosikalan APMC | Dara | ₹2,600 | ₹2,680 | ₹2,640 | |
| Kosikalan APMC | Dara | ₹2,500 | ₹2,670 | ₹2,610 |
Market and commodity pages
Source: Agmarknet / data.gov.in (Government Open Data License – India)
